Product Description
| NISSAN SUNNY III (N14) (05.90-12.96) | ||||
|---|---|---|---|---|
| Duty | Production year | KW | HP | Engine code |
| 1.40 i | 10.90-05.95 | 55 | 75 | GA14DE, GA14DS |
| 1.40 i 16V | 10.90-06.95 | 64 | 87 | GA14DE |
| 1.60 i | 10.90-05.95 | 66 | 90 | GA16DE, GA16DS |
| 1.60 i 16V 4WD | 10.90-05.95 | 66 | 90 | GA16DS |
| NISSAN SUNNY III Hatchback (N14) (10.90-07.95) | ||||
| Duty | Production year | KW | HP | Engine code |
| 1.40 i | 10.90-05.95 | 55 | 75 | GA14DE, GA14DS |
| 1.40 i 16V | 10.90-05.95 | 64 | 87 | GA14DE |
| 1.50 | 10.90-05.95 | 51 | 70 | |
| 1.60 i | 10.90-05.95 | 66 | 90 | GA16DE, GA16DS |
| 1.60 i 16V | 10.92-05.95 | 75 | 102 | GA16DE |
| 1.60 i 16V 4x4 | 10.92-05.95 | 75 | 102 | GA16DE |
| 2.00 GTI 16V | 10.90-05.95 | 105 | 143 | SR20DE |
| 2.00 GTI-R 4x4 | 10.90-05.95 | 162 | 220 | SR20DET |
| NISSAN SUNNY III Liftback (N14) (10.90-10.95) | ||||
| Duty | Production year | KW | HP | Engine code |
| 1.40 i | 10.90-05.95 | 55 | 75 | GA14DE, GA14DS |
| 1.40 i 16V | 10.90-06.95 | 64 | 87 | GA14DE |
| 1.60 i | 10.90-05.95 | 66 | 90 | GA16DE, GA16DS |
| 1.60 i 16V | 10.92-05.95 | 75 | 102 | GA16DE |
| 2.00 i 16V | 10.90-05.95 | 105 | 143 | SR20DE |


