Product Description
| NISSAN CHERRY (N12) (04.82-10.87) | |||||
|---|---|---|---|---|---|
| Duty | Production year | KW | HP | Engine code | From year |
| 1.00 | 05.82-05.86 | 37 | 50 | E10 | 01.1984 |
| 1.30 | 05.82-10.86 | 44 | 60 | E13 | 01.1984 |
| 1.50 | 11.83-10.86 | 55 | 75 | E15S | 01.1984 |
| 1.50 Turbo | 01.83-12.85 | 77 | 105 | E15ET | 01.1984 |
| 1.60 | 05.84-07.86 | 51 | 69 | E16 | |


