Product Description
| MITSUBISHI L 200 (01.04-12.15) | ||||
|---|---|---|---|---|
| Duty | Production year | KW | HP | Engine code |
| 2.50 DI-D | 10.07-12.15 | 123 | 167 | 4D56 HP |
| 2.50 DI-D | 11.05-12.15 | 100 | 136 | 4D56 HP |
| 2.50 DI-D [RWD] | 04.10-12.15 | 94 | 128 | 4D56 HP, 4D56 (16V) |
| 2.50 DI-D [RWD] | 08.07-12.15 | 123 | 167 | 4D56 HP |
| 2.50 DiD [RWD] (KA4T) | 11.05-12.15 | 100 | 136 | 4D56 HP |
| 2.50 DI-D 4x4 | 04.10-12.15 | 131 | 178 | 4D56 HP |


