Product Description
| HONDA ACCORD V (CC7) (06.92-12.97) | ||||
|---|---|---|---|---|
| Duty | Production year | KW | HP | Engine code |
| 2.00 i | 03.93-01.96 | 85 | 116 | F20Z2 |
| 2.00 i S | 03.93-01.96 | 96 | 131 | F20Z1 |
| 2.30 i SR | 03.93-01.96 | 116 | 158 | H23A3 |
| HONDA ACCORD VI (CE, CF) (09.95-10.98) | ||||
| Duty | Production year | KW | HP | Engine code |
| 1.90 i (CE7) | 02.96-10.98 | 85 | 116 | F18A3 |
| 2.00 i LS (CE8) | 02.96-10.98 | 96 | 131 | F20Z1 |
| 2.20 i VTEC (CE9) | 02.96-10.98 | 110 | 150 | F22Z2 |
| ROVER 600 (RH) (08.93-10.00) | ||||
| Duty | Production year | KW | HP | Engine code |
| 618 i/Si | 03.96-02.99 | 85 | 115 | F 18 A3 |
| 620 i | 08.93-06.96 | 85 | 115 | F 20 Z2 |
| 620 Si | 08.93-02.99 | 96 | 131 | F 20 Z1 |
| 620 Ti Vitesse | 07.94-02.99 | 147 | 200 | 20 T4G |
| 623 Si | 08.93-02.99 | 116 | 158 | H 23 A3 |


